Overview
- Our range of aluminium ramps are designed to allow access for people, vehicles and trucks, into vehicles or over obstacles.
- Many of our ramps are multi-purpose. They can be used for wheelchair access, access on foot, sack trucks, cages, and vehicles.
- This ramp is extremely versatile, easy to manoeuvre and easy to store.
- Suitable for garden tractors, hand balling, trucks, motor bikes and wheel chairs.
- Full width lightweight aluminium ramp, which, depending on size, can be stored easily in the back of a vehicle.
- Includes: built-in side curbs 75mm high along each side of the ramp, a 150mm lip for location on the vehicle or building, castors for ease of movement on each side, an anti-slip surface and a built-in lifting handle.
Gallery
Our range
| Model | Details | Overall width mm | Usable width mm | Length | Height differential Max possible mm | Height differential Max recommended mm | Capacity Kg | Weight Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLR3236C | View | 800 | 800 | 915 | 130 | 90 | 400 | 16 | ||||||
| DLR3248C | View | 800 | 800 | 1220 | 175 | 130 | 400 | 21 | ||||||
| DLR3648C | View | 915 | 915 | 1220 | 175 | 130 | 400 | 23 | ||||||
| DLR3660C | View | 915 | 915 | 1525 | 225 | 170 | 400 | 28 | ||||||
| DLR3672C | View | 915 | 915 | 1825 | 280 | 205 | 400 | 33 | ||||||
| WKRL-36-06 | View | 915 | 915 | 1825 | 570 | 225 | 500 | 37 | ||||||
| WKRL-36-08 | View | 915 | 915 | 2440 | 780 | 300 | 400 | 48 | ||||||
| - | Heavy duty anti-slip coating | 10kg /m2 | ||||||||||||

