Overview of our D-section dock bumper
- Extruded rubber d-section dock bumper for loading dock applications.
- 100mmx100mm D-section profile.
- Typically supplied in 1m, 2m & 3m lengths, though special lengths can be accommodated on request.
- Can be assembled end to end for long runs.
- Can be supplied with counterbored holes for fixing, and to reduce damage to fixings.
- Fixings (sold separately): 12mm diameter.
- Option: Steel fixing strip. A strip of steel, the same length as the bumper (drilled to match any holes in the bumper). Fits into the hollow in the centre of the bumper, and provides a more secure fixing for heavy duty / heavy traffic applications. Effectively fixes all the back of the bumper, not the just the area around the fixings.
- Bumpers can be cut and drilled to suit your specific requirements. Please contact us for further information.
Gallery of our D-section dock bumper
Our range
| Model | Details | Length | Fixing holes | Weight Kg | ||
|---|---|---|---|---|---|---|
| TWB-E-100-1 | View | 1m length | - | 10 | ||
| TWB-E-100-1-H | View | 1m length | 3 counterbored holes (350mm centres), to suit M12 fixings. | 10 | ||
| TWB-E-100-2 | View | 2m length | - | 20 | ||
| TWB-E-100-2-H | View | 2m length | 5 counterbored holes (425mm centres), to suit M12 fixings. | 20 | ||
| TWB-E-100-13 | View | 3m length | - | 30 | ||
| TWB-E-100-3-H | View | 3m length | 7 counterbored holes (450mm centres), to suit M12 fixings. | 30 | ||
| TWB-EST-1 | 1m length fixing strip to suit D-Section dock bumper | 2 | ||||
| TWB-EST-2 | 2m length fixing strip to suit D-Section dock bumper | 4 | ||||
| TWB-EST-3 | 3m length fixing strip to suit D-Section dock bumper | 6 | ||||
| TWB-F1 | 12mm dia. x 135mm long fixing for concrete | - | ||||


