Overview
- In situations where high vehicles are used on low loading docks, bumpers may need to be mounted partially above the dock edge. Using normal width bumpers this can significantly reduce the usable opening, thus restricting the loads which can be handled. This bumper has been designed to work with a wide variety of dock/vehicle applications, providing the impact absorption required, but with cutouts to allow wide loads/pallets to be handled problem free.
- Left and Right hand versions available (as viewed from outside the loading bay)
- Cut-outs can be made from the un-cut bumper to suit your exact requirements – models shown are typical examples.
- The image gallery below shows an application of the cut-out bumper, model no. TWB-1036-4-4, in use where above dock bumpers were required, but there was a need for the extra width provided by the cut-out.
- Note: Cut-outs leave faces with rough sawn finish.
- Alternatively, click here to view our range of standard rubber dock bumpers, suitable for most common applications.
- All bumpers feature counterbored holes to reduce damage to fixings.
- Fixings (sold separately): 16mm diameter; large, 2½” OD washer (TWB-W) are also required for each fixing hole.
Gallery
Our range
| Model | Details | Description | Recommended fixings | No of holes | Overall WxLxT | Weight Kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWB-1036-4 | View | Un-cut | TWB-F4 | 4 | 254x914x100 | 30 | |||||
| TWB-1036-4-2-LH | View | Cut-out LH | TWB-F4 | 4 | 254x914x100 | 27.5 | |||||
| TWB-1036-4-2-RH | View | Cut-out RH | TWB-F4 | 4 | 254x914x100 | 27.5 | |||||
| TWB-1036-4-3-LH | View | Cut-down LH | TWB-F4 | 3 | 254x664x100 | 22 | |||||
| TWB-1036-4-3-RH | View | Cut-down LH | TWB-F4 | 3 | 254x664x100 | 22 | |||||
| TWB-1036-4-4-LH | View | Cut-out LH | TWB-F4 | 3 | 254x664x100 | 19 | |||||
| TWB-1036-4-4-RH | View | Cut-out RH | TWB-F4 | 3 | 254x664x100 | 19 | |||||
| TWB-1036-4-5-LH | View | Cut-out LH | TWB-F4 | 2 | 254x664x100 | 12.5 | |||||
| TWB-1036-4-5-RH | View | Cut-out RH | TWB-F4 | 2 | 254x664x100 | 12.5 | |||||
| TWB-W | 2.5" dia. zinc plated washer | ||||||||||
| TWB-F4 | 16mm dia. x 180mm long fixing for concrete | ||||||||||





